Transparent Pricing: 2025
At Ten99 Health, we believe in providing clear, straightforward pricing. Below are the rates for our health, dental, vision, life, and administrative services, designed for 1099 contractors and their families. No hidden fees, just simple, honest pricing.
Plan | Health 125 | Dental 125 | Vision 125 | Life 10K | Admin 125 | Union | Total |
---|---|---|---|---|---|---|---|
Employee Only | $746 | $75 | $15 | $10 | $100 | $27 | $985 |
Employee + Spouse | $1,530 | $150 | $30 | $10 | $200 | $27 | $1,959 |
Employee + (Children) | $1,169 | $150 | $30 | $10 | $200 | $27 | $1,598 |
Employee + Family | $1,669 | $220 | $45 | $10 | $200 | $27 | $2,183 |
Waived Employee (W2 groups only) | $10 | $27 | $37 |
What’s a 125 Plan?
A 125 plan, also called a cafeteria plan, allows 1099 contractors to pay for health, dental, and vision premiums using pre-tax income. This structure can help lower your taxable income and maximize your savings throughout the year.